Economic news and events calendar

Timezone:
Date and time Importance Region Event Current Forecast Previous
Monday , 05.06.2023
2023-06-05 02:00:00 AUD   51.8 53.7
2023-06-05 02:00:00 AUD Services PMI 52.1 51.8 53.7
2023-06-05 03:30:00 HKD Manufacturing PMI (May) 50.6 53.0 52.4
2023-06-05 03:30:00 JPY Services PMI (May) 55.9 56.3 55.4
2023-06-05 04:00:00 AUD MI Inflation Gauge 0.9%   0.2%
2023-06-05 04:30:00 AUD ANZ Job Advertisements 0.1%   -0.7%
2023-06-05 04:30:00 AUD Business inventories (Q1) 1.2% 0.5% 0.3%
2023-06-05 04:30:00 AUD Company Profits Pre-Tax (Q1) -7.5%   20.4%
2023-06-05 04:30:00 AUD Company Gross Operating Profits (Q1) 0.5% 1.5% 12.7%
2023-06-05 04:45:00 CNY Chinese Composite PMI 55.6   52.9
2023-06-05 04:45:00 CNY Caixin Services PMI (May) 57.1 55.2 56.4
2023-06-05 08:00:00 SGD Retail Sales (Apr) 3.6% 8.6% 4.5%
2023-06-05 08:00:00 SGD Retail Sales (Apr) 0.3% 0.0% 2.2%
2023-06-05 09:00:00 EUR German Exports (Apr) 1.2% -2.5% -6.0%
2023-06-05 09:00:00 EUR German Imports (Apr) -1.7% -1.0% -5.5%
2023-06-05 09:00:00 EUR German Trade Balance (Apr) 18.4B 16.0B 14.9B
2023-06-05 09:00:00 RUB S&P Global Services PMI (May) 54.3   55.9
2023-06-05 09:30:00 CHF CPI (May) 2.2% 2.8% 2.6%
2023-06-05 09:30:00 CHF CPI (May) 0.3% 0.3% 0.0%
2023-06-05 09:30:00 SEK Services PMI (May) 50.2 46.7 50.6
2023-06-05 10:00:00 TRY CPI (May) 46.6%   45.5%
2023-06-05 10:00:00 TRY CPI (May) 4.2%   3.2%
2023-06-05 10:00:00 TRY CPI (May) 39.59% 39.20% 43.68%
2023-06-05 10:00:00 TRY CPI (May) 0.04% -0.20% 2.39%
2023-06-05 10:00:00 TRY PPI (May) 40.76%   52.11%
2023-06-05 10:00:00 TRY PPI (May) 0.65%   0.81%
2023-06-05 10:00:00 TRY Turkey CPI Ex E,F,B,T&G (May) 46.6%   45.5%
2023-06-05 10:00:00 TRY Turkey CPI Ex E,F,B,T&G (May) 4.2%   3.2%
2023-06-05 10:15:00 EUR Spanish Services PMI (May) 56.7 59.9 57.9
2023-06-05 10:15:00 ZAR South Africa Standard Bank PMI (May) 47.9   49.6
2023-06-05 10:45:00 EUR Italian Services PMI (May) 54.0 56.5 57.6
2023-06-05 10:45:00 EUR Italian Composite PMI (May) 52.0   55.3
2023-06-05 10:50:00 EUR French Services PMI (May) 52.5 52.8 54.6
2023-06-05 10:50:00 EUR French S&P Global Composite PMI (May) 51.2 51.4 52.4
2023-06-05 10:55:00 EUR German Services PMI (May) 57.2 57.8 56.0
2023-06-05 10:55:00 EUR German Composite PMI (May) 53.9 54.3 54.2
2023-06-05 11:00:00 EUR Services PMI (May) 55.1 55.9 56.2
2023-06-05 11:00:00 EUR S&P Global Composite PMI (May) 52.8 53.3 54.1
2023-06-05 11:30:00 EUR Sentix Investor Confidence (Jun) -17.0 -15.2 -13.1
2023-06-05 11:30:00 GBP Services PMI (May) 55.2 55.1 55.9
2023-06-05 11:30:00 GBP Composite PMI (May) 54.0 53.9 54.9
2023-06-05 12:00:00 EUR PPI (Apr) 1.0% 5.9% 5.5%
2023-06-05 12:00:00 EUR PPI (Apr) -3.2% -3.1% -1.3%
2023-06-05 12:00:00 NOK House Price Index (May) 0.10% 0.90% 0.50%
2023-06-05 12:00:00 RUB Russian Forex Intervention (Jun) -74.6B   -40.4B
2023-06-05 13:00:00 EUR Spanish Consumer Confidence   69.6 73.0
2023-06-05 14:30:00 EUR German Car Registration     12.6%
2023-06-05 15:55:00 EUR French 3-Month BTF Auction 3.267%   3.202%
2023-06-05 15:55:00 EUR French 6-Month BTF Auction 3.394%   3.274%
2023-06-05 16:00:00 EUR French 12-Month BTF Auction     3.359%
2023-06-05 16:00:00 EUR ECB President Lagarde Speaks      
2023-06-05 16:30:00 SGD Manufacturing PMI (May)     49.7
2023-06-05 16:45:00 USD Services PMI (May) 54.9 55.1 53.6
2023-06-05 16:45:00 USD S&P Global Composite PMI (May) 54.3 54.5 53.4
2023-06-05 17:00:00 EUR German Buba President Nagel Speaks      
2023-06-05 17:00:00 USD Factory Orders (Apr) 0.4% 1.1% 0.6%
2023-06-05 17:00:00 USD ISM Non-Manufacturing PMI (May) 50.3 51.8 51.9
2023-06-05 17:00:00 USD CB Employment Trends Index (May) 116.15 116.31 116.79
2023-06-05 17:00:00 USD Durables Excluding Defense (Apr) -0.7%   -0.6%
2023-06-05 17:00:00 USD ISM Non-Manufacturing Prices (May) 56.2 57.8 59.6
2023-06-05 17:00:00 USD Durables Excluding Transport (Apr) -0.3%   0.2%
2023-06-05 17:00:00 USD ISM Non-Manufacturing Employment (May) 49.2 51.0 50.8
2023-06-05 17:00:00 USD ISM Non-Manufacturing New Orders (May) 52.9 56.5 56.1
2023-06-05 17:00:00 USD Factory orders ex transportation (Apr) -0.2% 0.6% -1.0%
2023-06-05 17:00:00 USD ISM Non-Manufacturing Business Activity (May) 51.5 54.5 52.0
2023-06-05 18:30:00 USD 3-Month Bill Auction 5.220%   5.300%
2023-06-05 18:30:00 USD 6-Month Bill Auction 5.250%   5.290%
Contacts
Close
Up